Practice Schedule – Spring 2013
| Date | Day | Time | Location |
|---|---|---|---|
| March 24, 2013 | Sunday | 6:00pm - 7:00pm | Unlimited Sports Action (click for directions) |
| April 4, 2013 | Thursday | 7:30pm - 8:30pm | Unlimited Sports Action (click for directions) |
| April 11, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| April 18, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| April 25, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| May 2 , 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| May 9, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| May 16, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| May 23, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| May 30, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| June 6, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
| June 13, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
Game Schedule – Spring 2013
| Date | Day | Time | Opponent | Location (Click link for directions) | Results |
|---|---|---|---|---|---|
| April 7, 2013 | Sunday | 1:00pm | North Shore Predators | Manorhaven Beach Park | Athletics 10 Predators 12 |
| April 13, 2013 | Saturday | 2:00pm | St. Joseph's Saints | St. Joseph's Church Field | Athletics 6 Saints 5 Athletics 9 Saints 2 |
| April 21, 2013 | Sunday | 4:00pm | Syosset Braves | Manorhaven Beach Park | Athletics 10 Braves 5 Athletics 12 Braves 1 |
| April 27, 2013 | Saturday | 9:00am | Harborfields | Thomas J. Lahey Elementary School | Harborfields 4 Athletics 3 Harborfields 8 Athletics 6 |
| May 4, 2013 | Saturday | 8:00pm | Bellmore Blue Demons | Merrick Road Park | Athletics 10 Blue Demons 7 Athletics 10 Blue Demons 7 |
| May 12, 2013 | CANCELED | CANCELED | New Hyde Park Redman | CANCELED | CANCELED |
| June 1, 2013 | Saturday | 9:00am | Three Village Patriots | North Hempstead Beach Park |
Spring 2013 – League Standings
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | North Shore Predators | 10 | 1 | 1 | 33 |
| 2 | Three Village Patriots Green | 6 | 2 | 2 | 24 |
| 3 | Harborfields | 6 | 4 | 0 | 22 |
| 4 | North Shore Athletics | 6 | 4 | 0 | 22 |
| 5 | St. Joseph's Saints | 3 | 8 | 1 | 19 |
| 6 | Bellmore Blue Demons | 2 | 8 | 0 | 14 |
| 7 | Syosset Braves | 1 | 7 | 2 | 14 |
| 8 | New Hyde Park Redman | 3 | 3 | 0 | 12 |
NJBL Allowed Bats 2013
