Practice Schedule – Spring 2013
| Date | Day | Time | Location |
|---|---|---|---|
| June 13, 2013 | Thursday | 5:00pm - 6:15pm | Manorhaven Beach Park |
Game Schedule – Spring 2013
| Date | Day | Time | Opponent | Location (Click link for directions) | Results |
|---|---|---|---|---|---|
| April 7, 2013 | Sunday | 1:00pm | North Shore Predators | Manorhaven Beach Park | Predators 10 Athletics 8 Predators 10 Athletics 8 |
| April 13, 2013 | Saturday | 2:00pm | St. Joseph's Saints | St. Joseph's Church Field | Athletics 6 Saints 5 Athletics 9 Saints 2 |
| April 21, 2013 | Sunday | 4:00pm | Syosset Braves | Manorhaven Beach Park | Athletics 10 Braves 5 Athletics 12 Braves 1 |
| April 27, 2013 | Saturday | 9:00am | Harborfields | Thomas J. Lahey Elementary School | Harborfields 4 Athletics 3 Harborfields 8 Athletics 6 |
| May 4, 2013 | Saturday | 8:00pm | Bellmore Blue Demons | Merrick Road Park | Athletics 10 Blue Demons 7 Athletics 10 Blue Demons 7 |
| June 9, 2013 | Sunday | 12:00pm | Three Village Patriots | Thomas Moody Memorial Field #1 | Athletics 14 Patriots 12 Athletics 14 Patriots 12 |
| June 13, 2013 | Thursday | 6:00 pm | New Hyde Park Redmen | Tully Park |
Spring 2013 – League Standings
| Place | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | Harborfields | 10 | 4 | 0 | 34 |
| 2 | North Shore Predators | 10 | 1 | 1 | 33 |
| 3 | North Shore Athletics | 8 | 4 | 0 | 28 |
| 4 | Three Village Patriots Green | 6 | 4 | 2 | 26 |
| 5 | Bellmore Blue Demons | 4 | 10 | 0 | 22 |
| 6 | St. Joseph's Saints | 3 | 8 | 1 | 19 |
| 7 | New Hyde Park Redman | 3 | 7 | 0 | 16 |
| 8 | Syosset Braves | 1 | 7 | 2 | 14 |
Summer Baseball Camp
| Dates | Time | Ages | Price | Location | Register |
|---|---|---|---|---|---|
| June 24th - 28th | 9:00am - 1:00pm | 7 - 12 | $225 | Bar Beach / North Hempstead Beach Park | Click Here |
Come train with North Shore Athletics Club and improve your game this summer! We will be focusing on all aspects of the game.
Players will work on: Batting, Fielding, Pitching, and Agility
* Skill Development * Contests * Games *
1:6 Instructor to Camper Ratio
Brand New Turf Field
Typical Camp Day Schedule
8:30am Check-In
9:00am Conditioning & Stretching
9:15am Offensive Drills & Defensive Drills, Pitching, Hitting, Etc.
11:30am Scrimmage Games & Contests
1:00pm Dismissal
Equipment Needed
Baseball Glove
Bat (If you have your own)
Baseball Attire
Protective Sport Cup
Staff (click here to view our instructors and their backgrounds)
Our coaches who have college, semi-pro and/or pro experience will provide players of all ages, the most up to date professional instruction, unparalleled at other locations.
NJBL Allowed Bats 2013



